![]() Gloucester Aces Minigolf Club present the Ace of Spades Open hosted by Aces Minigolf Gloucester on Saturday the 28th of January 2023. Format - Free practice will be available from 9:00am. The tournament will operate on a rolling start from 10am with every group starting at hole 1. Once you complete your round deposit your scorecard at the hut and pick up your second card and continue on. Repeat the process for round 3. Once everyone has completed 3 rounds the groups will re-organised and players will tee off in reverse leaderboard order. You will have at least 30 minutes break between rounds 3 and 4 with the first players teeing off at around 1:15pm. Competition - Entry is open to anyone providing they are 10 years or older. This is a multi ball event so minigolf balls will be allowed. Entry - £10 per person, please make entries payable below (friends and family) CLICK HERE TO PAY Prizes - Trophy and Medals will be provided along with cash prizes for the top 3 players overall. £5 from each player's entry will go towards all prizes. Prizes based on 25 entries. 1st - Ace of Spades Minigolf Open Trophy, Medal and £50 2nd - Medal and £30 3rd - Medal and £25 1st Novice - £20 and Box of Chocolates A £5 Dayrate will be payable for anyone wanting to practice on Friday the 20th of January. |
| Rank | Name | Club | R1 | R2 | R3 | R4 | Average | Diff | Tot | ||
| 1 | Simon Brown | Gloucester Aces Minigolf Club | 22 | 21 | 23 | 22 | 22.0 | 2 | 88 | ||
| 1 | Richard Maud | Gloucester Aces Minigolf Club | 22 | 22 | 23 | 21 | 22.0 | 2 | 88 | ||
| 3 | Rocky Bullin | Gloucester Aces Minigolf Club | 22 | 24 | 20 | 22 | 22.0 | 4 | 88 | ||
| 4 | David Allison | 23 | 22 | 24 | 23 | 23.0 | 2 | 92 | |||
| 5 | Balazs Tompa | Welsh Minigolf Club | 24 | 23 | 21 | 24 | 23.0 | 3 | 92 | ||
| 6 | Chris Smith | Gloucester Aces Minigolf Club | 20 | 26 | 22 | 25 | 23.3 | 6 | 93 | ||
| 7 | Stephen Skinner | Welsh Minigolf Club | 23 | 25 | 26 | 20 | 23.5 | 6 | 94 | ||
| 8 | Ruth Burke | Geminigolf | 24 | 24 | 24 | 24 | 24.0 | 0 | 96 | ||
| 9 | Oliver Field | Gloucester Aces Minigolf Club | 25 | 23 | 24 | 24 | 24.0 | 2 | 96 | ||
| 10 | Marton Geda | Welsh Minigolf Club | 30 | 21 | 23 | 22 | 24.0 | 9 | 96 | ||
| 11 | Frank Phillips | 25 | 23 | 25 | 24 | 24.3 | 2 | 97 | |||
| 12 | Rachel King | Gloucester Aces Minigolf Club | 28 | 23 | 22 | 24 | 24.3 | 6 | 97 | ||
| 13 | Cindy Kukielka | Gloucester Aces Minigolf Club | 26 | 23 | 21 | 27 | 24.3 | 6 | 97 | ||
| 14 | Ian Witt | Gloucester Aces Minigolf Club | 26 | 26 | 22 | 24 | 24.5 | 4 | 98 | ||
| 15 | Noel Hammond | 24 | 25 | 24 | 26 | 24.8 | 2 | 99 | |||
| 16 | Harrison Braizer | Gloucester Aces Minigolf Club | 23 | 25 | 25 | 26 | 24.8 | 3 | 99 | ||
| 17 | James Short | Gloucester Aces Minigolf Club | 24 | 24 | 26 | 26 | 25.0 | 2 | 100 | ||
| 18 | Luke Ryan | Hastings Minigolf Club | 25 | 25 | 27 | 23 | 25.0 | 4 | 100 | ||
| 19 | Martin Tilling | 26 | 27 | 21 | 26 | 25.0 | 6 | 100 | |||
| 20 | Steve Sturdy | Geminigolf | 25 | 27 | 25 | 25 | 25.5 | 2 | 102 | ||
| 21 | Mark Brear | Gloucester Aces Minigolf Club | 28 | 26 | 23 | 25 | 25.5 | 5 | 102 | ||
| 22 | Martyn Williams | Welsh Minigolf Club | 23 | 24 | 27 | 29 | 25.8 | 6 | 103 | ||
| 23 | Matty Hammond | 28 | 28 | 22 | 27 | 26.3 | 6 | 105 | |||
| 24 | Simon Williams | 28 | 23 | 27 | 32 | 27.5 | 9 | 110 | |||
| 25 | Peter Short | 34 | 30 | 27 | 30 | 30.3 | 7 | 121 | |||
| 26 | Sue Short | 34 | 35 | 30 | 30 | 32.3 | 5 | 129 | |||
| 27 | Joseph Williams | 30 | 37 | 39 | 25 | 32.8 | 14 | 131 | |||
| This tournament is administrated by Bangolf Arena version 2.18.10 |